PRODUCTS
PINEAPPLE
SIZE | NET WEIGHT (G) | DRAINED WEIGHT (G) |
---|---|---|
8 oz (SQUAT) | 225-227 | 135-140 |
15 oz (SQUAT) | 425 | 240-250 |
15 oz (TALL) | 425 | 220-230 |
20 oz | 565-567 | 340 |
30 oz | 825-850 | 450-490 |
108 oz | 3,000-3,035 | 1,790 |
SIZE | NET WEIGHT (G) | DRAINED WEIGHT (G) |
---|---|---|
15 oz (SQUAT) | 425 | 240-250 |
15 oz (TALL) | 425 | 220-230 |
20 oz | 565-567 | 340 |
30 oz | 825-850 | 450-490 |
108 oz | 3,000-3,035 | 1,790-1,840 |
SIZE | NET WEIGHT (G) | DRAINED WEIGHT (G) |
---|---|---|
8 oz (SQUAT) | 225-227 | 135-140 |
15 oz (SQUAT) | 425 | 240-250 |
15 oz (TALL) | 425 | 220-230 |
20 oz | 565-567 | 340 |
30 oz | 825-850 | 450-490 |
108 oz | 3,000-3,035 | 1,840-2,040 |
SIZE | NET WEIGHT (G) | DRAINED WEIGHT (G) |
---|---|---|
8 oz (SQUAT) | 225-227 | 135-140 |
15 oz (SQUAT) | 425 | 240-250 |
15 oz (TALL) | 425 | 220-230 |
20 oz | 565-567 | 340 |
30 oz | 825-850 | 450-490 |
108 oz | 3,000-3,035 | 1,840-2,040 |
SIZE | NET WEIGHT (G) | DRAINED WEIGHT (G) |
---|---|---|
8 oz (SQUAT) | 225-227 | 135-140 |
15 oz (SQUAT) | 425 | 240-250 |
15 oz (TALL) | 425 | 220-230 |
20 oz | 565-567 | 340 |
30 oz | 825-850 | 450-490 |
108 oz | 3,000-3,035 | 2040 |
CORN
SIZE | NET WEIGHT (g) | DRAINED WEIGHT (g) |
---|---|---|
5 oz (VACCUM) | 90 | 85 |
8.25 oz (VACCUM) | 175-180 | 140-145 |
11 oz (BRINE) | 310 | 200 |
12 oz (VACCUM) | 340 | 280 |
15 oz (BRINE) | 425 | 230-250 |
75 oz (VACCUM) | 2125 | 1840 |
108 oz (BRINE) | 3000 | 1840 |
SIZE | COUNT | NET WEIGHT (g) | DRAINED WEIGHT (g) |
---|---|---|---|
15 oz (TALL TIN) | 14-19 | 425 | 225-230 |
15 oz (TALL TIN) | 20-25 | 425 | 225-230 |
15 oz (TALL TIN) | 26-36 | 425 | 225-230 |
15 oz (TALL TIN) | CUT CORN | 425 | 225-230 |
108 oz | 100-149 | 3000 | 1500 |
108 oz | 150-199 | 3000 | 1500 |
108 oz | 200 UP | 3000 | 1500 |
108 oz | CUT CORN | 3000 | 1500 |
SIZE | NET WEIGHT (g) |
---|---|
15 oz | 410 |
108 oz | 2960 |
SWEET CORN IN POUCH
PRODUCT | NET WEIGHT (g) | DRAINED WEIGHT (g) |
---|---|---|
WHOLE CORN COB IN PLASTIC POUCH | 230-250 | - |
CORN CUT (3 PIECES) IN PLASTIC POUCH | 230-250 | - |
SWEET CORN IN ALUMINUM POUCH | 290-300 | 230-250 |
MANGO
SIZE | NET WEIGHT (G) | DRAINED WEIGHT (G) |
---|---|---|
8 oz (SQUAT) | 225 | 135 |
15 oz (TALL) | 425 | 230-235 |
30 oz | 850 | 490 |
108 oz | 3035 | 1840 |
FRUIT COCKTAILS
SIZE | NET WEIGHT (G) | DRAINED WEIGHT (G) |
---|---|---|
8 oz (SQUAT) | 225 | 140 |
15 oz (SQUAT) | 425 | 240-250 |
30 oz | 825-850 | 490 |
108 oz | 3035 | 1840 |
SEASONAL FRUITS
SIZE | NET WEIGHT (g) | DRAINED WEIGHT (g) |
---|---|---|
8 oz | 225 | 120 |
20 oz | 565 | 250 |
SIZE | NET WEIGHT (g) | DRAINED WEIGHT (g) |
---|---|---|
20 oz | 565 | 230 |
SIZE | NET WEIGHT (g) | DRAINED WEIGHT (g) |
---|---|---|
20 oz | 565 | 230 |
SIZE | NET WEIGHT (g) | DRAINED WEIGHT (g) |
---|---|---|
20 oz | 565 | 230 |
SIZE | NET WEIGHT (g) | DRAINED WEIGHT (g) |
---|---|---|
20 oz | 565 | 230 |
PINEAPPLE JUICE AND CONCENTRATE
SIZE | NET WEIGHT (g) |
---|---|
20 oz | 540 |
46 oz | 1300 |
PINEAPPLE JUICE CONCENTRATE ASEPTIC OR FROZEN | NET WEIGHT (kg) | GROSS WEIGHT (kg) |
---|---|---|
60 BX+/-1 | 260 | 275 |
65 BX+/-1 | 265 | 280 |
FRESH COCONUT
SIZE | NET WEIGHT (g) |
---|---|
S | LESS THAN 700 |
M | 700-900 |
L | 900 UP |